Turn heads in the Eva Love Letters embroidered jean. This light wash denim is detailed with designs featuring hearts, birds, words, and all the love, creating a playful, loving vibe that’s full of personality.
The boot cut fit with a hint of stretch ensures comfort without compromising style — perfect for effortless day-to-night looks.
Key Features & Fit:
Fabric / Material: 93% Cotton, 5% Polyester 2% Spandex
• Cut / Fit: Low to Mid Rise (8.5″”–9″”), 19″” Boot Leg, 33″” Inseam
• Details: Light wash, love-inspired embroidery, hi-low frayed hem, classic five-pocket styling, zip-fly with button closure
Womens Jeans Size Chart
| Jean Size (W) | US Misses Size | International Size | Waist (Inches) | Hip (Inches) |
|---|---|---|---|---|
| 23 | 00 | XXS | 23.5” – 24.5” | 33” – 34.5” |
| 24 | 0 | XXS | 24.5” – 25.5” | 34” – 35.5” |
| 25/26 | 2 | XS | 25.5” – 27.5” | 34.5” – 36.5” |
| 27 | 4 | XS | 27.5” – 28.5” | 37” – 38.5” |
| 28 | 6 | S | 28.5” – 29.5” | 38” – 39.5” |
| 29 | 8 | S | 29.5” – 30.5” | 39” – 40.5” |
| 30 | 10 | M | 30.5” – 31.5” | 40” – 41.5” |
| 31 | 12 | M | 31.5” – 32.5” | 41” – 42.5” |
| 32 | 14 | L | 32.5” – 33.5” | 42” – 43.5” |
| 33 | 16 | L | 33.5” – 34.5” | 43” – 44.5” |
| 34 | 18 | XL | 34.5” – 36.5” | 44.5” – 46.5” |
Style Number: DW-P43499A


0.0 Average Rating Rated (0 Reviews)